heavy-bowgun · شجرة تشاتاكابرا
▮ قاذفة تشاتا 1
Stats
| Attack | 110 |
|---|---|
| Affinity | 0% |
| Defense | 15 |
| Slots | – |
| Rarity | R1 |
| Ammo | Lv | Capacity |
|---|---|---|
| normal | 1 | 5 |
| pierce | 1 | 3 |
| spread | 1 | 3 |
| wyvern | 1 | 2 |
| water | 1 | 5 |
| armor | 1 | 2 |
| exhaust | 1 | 4 |
| tranq | 1 | 4 |
Tree position
| Upgrades from | مدفع الأمل 1 |
|---|---|
| Branches to | قاذفة تشاتا 2 |
| Tree | HBG › |