Armor set
▮ Doshaguma-Set
Dosha-Helm head
| Defense | 16 → 36 |
|---|---|
| fire | -3 |
| water | +2 |
| thunder | -1 |
| ice | -1 |
| dragon | +4 |
| Slots | – |
Ein Doshaguma-Kopfschutz.
Dosha-Panzerung chest
| Defense | 16 → 36 |
|---|---|
| fire | -3 |
| water | +2 |
| thunder | -1 |
| ice | -1 |
| dragon | +4 |
| Slots | – |
Ein Doshaguma-Brustschutz,
Dosha-Armschutz arms
| Defense | 16 → 36 |
|---|---|
| fire | -3 |
| water | +2 |
| thunder | -1 |
| ice | -1 |
| dragon | +4 |
| Slots | – |
Ein Doshaguma-Armschutz, dem
Dosha-Hüftring waist
| Defense | 16 → 36 |
|---|---|
| fire | -3 |
| water | +2 |
| thunder | -1 |
| ice | -1 |
| dragon | +4 |
| Slots | – |
Doshaguma-Macht Lv1
| Zenny | 400 |
|---|---|
| Doshaguma-Klaue | ×1 |
| Doshaguma-Reißzahn | ×2 |
| Fester Knochen | ×1 |
Ein Doshaguma-Hüftschutz,
Dosha-Beinschutz legs
| Defense | 16 → 36 |
|---|---|
| fire | -3 |
| water | +2 |
| thunder | -1 |
| ice | -1 |
| dragon | +4 |
| Slots | – |
Freie Mahlzeit Lv1
Doshaguma-Macht Lv1
| Zenny | 400 |
|---|---|
| Doshaguma-Fell | ×2 |
| Doshaguma-Klaue | ×1 |
| Wilder Knochen | ×1 |
| Doshaguma-Zertifikat | ×1 |
Ein Doshaguma-Beinschutz.