Armor set
▮ Rompopolo-Set β
Rompo-Maske β head
| Defense | 36 → 76 |
|---|---|
| fire | 0 |
| water | -3 |
| thunder | 0 |
| ice | 0 |
| dragon | +1 |
| Slots | 21 |
Wirkbereich Lv1
| Zenny | 3,000 |
|---|---|
| Rompopolo-Klaue+ | ×3 |
| Rompopolo-Schnabel+ | ×1 |
| Rompopolo-Zertifikat S | ×1 |
Eine Rompopolo-Maske, deren
Rompo-Jacke β chest
| Defense | 36 → 76 |
|---|---|
| fire | 0 |
| water | -3 |
| thunder | 0 |
| ice | 0 |
| dragon | +1 |
| Slots | 2 |
Giftwiderstand Lv2
| Zenny | 3,000 |
|---|---|
| Rompopolo-Haut+ | ×2 |
| Gefleckte Gifthaut+ | ×2 |
| Monster-Spitzknochen | ×1 |
Ein richtig gut gepolsterter
Rompo-Armschutz β arms
| Defense | 36 → 76 |
|---|---|
| fire | 0 |
| water | -3 |
| thunder | 0 |
| ice | 0 |
| dragon | +1 |
| Slots | 2 |
Ohrstöpsel Lv1
| Zenny | 3,000 |
|---|---|
| Rompopolo-Haut+ | ×2 |
| Rompopolo-Klaue+ | ×2 |
| Gefleckte Gifthaut+ | ×1 |
| Rompopolo-Schnabel+ | ×1 |
Ein Rompopolo-Armschutz,
Rompo-Hüftring β waist
| Defense | 36 → 76 |
|---|---|
| fire | 0 |
| water | -3 |
| thunder | 0 |
| ice | 0 |
| dragon | +1 |
| Slots | 1 |
Vorstoß Lv1
| Zenny | 3,000 |
|---|---|
| Rompopolo-Haut+ | ×2 |
| Gefleckte Gifthaut+ | ×2 |
| Rompopolo-Zertifikat S | ×1 |
| Kranodath-Schädel+ | ×1 |
Ein praktischer Rompopolo-
Rompo-Hose β legs
| Defense | 36 → 76 |
|---|---|
| fire | 0 |
| water | -3 |
| thunder | 0 |
| ice | 0 |
| dragon | +1 |
| Slots | 2 |
Wirkbereich Lv2
| Zenny | 3,000 |
|---|---|
| Rompopolo-Schnabel+ | ×2 |
| Rompopolo-Zertifikat S | ×1 |
| Toxinbeutel | ×1 |
Rompopolo-Beinschutz. Träger