light-bowgun · Rey Dau
▮ Szelatya-Klargewehr
Stats
| Attack | 220 |
|---|---|
| Affinity | 0% |
| Slots | 321 |
| Rarity | R8 |
| Ammo | Lv | Capacity |
|---|---|---|
| normal | 1 | 5 |
| pierce | 3 | 3 |
| spread | 1 | 4 |
| sticky | 1 | 1 |
| paralysis | 2 | 3 |
| thunder | 2 | 4 |
| tranq | 1 | 4 |
Forge
| Zenny | 20,000 |
|---|---|
| Rey-Dau-Rückenpanzer | ×6 |
| Rey-Dau-Blitzhorn | ×4 |
| Rey-Dau-Blitzstein | ×1 |
| Jägersymbol III | ×5 |
Built-in skills
Eröffnungsschuss Lv2Lähmer Lv1Tree position
| Upgrades from | Rey-Szelatya III |
|---|---|
| Branches to | — |
| Tree | LBG › |