heavy-bowgun · Gypceros
▮ Tankmage I
Stats
| Attack | 180 |
|---|---|
| Affinity | 0% |
| Slots | 21 |
| Rarity | R5 |
| Ammo | Lv | Capacity |
|---|---|---|
| normal | 1 | 4 |
| pierce | 1 | 4 |
| spread | 1 | 5 |
| cluster | 2 | 2 |
| water | 1 | 5 |
| poison | 2 | 5 |
| exhaust | 1 | 4 |
| tranq | 1 | 4 |
Forge
| Zenny | 4,000 |
|---|---|
| Gummihaut+ | ×5 |
| Gypceros-Flügel | ×3 |
| Gypceros-Kopf | ×2 |
| Gypceros-Zertifikat S | ×1 |
Built-in skills
Blocken Lv2Tree position
| Upgrades from | — |
|---|---|
| Branches to | Tankmage II |
| Tree | HBG › |