Armor set
▮ Nu Udra
Casco fangoso de Udra head
| Defense | 26 → 40 |
|---|---|
| fire | +5 |
| water | -4 |
| thunder | 0 |
| ice | +1 |
| dragon | 0 |
| Slots | 1 |
Casco de Nu Udra. Con esta
Cota fangosa de Udra chest
| Defense | 26 → 40 |
|---|---|
| fire | +5 |
| water | -4 |
| thunder | 0 |
| ice | +1 |
| dragon | 0 |
| Slots | – |
VEL al comer Lv1
Resentimiento Lv1
Favor de Señor Lv1
| Zenny | 1,000 |
|---|---|
| Piel de Nu Udra | ×2 |
| LCR de Nu Udra | ×1 |
| Certificado de Nu Udra | ×1 |
| Sangre de Guardián | ×1 |
Cota de Nu Udra. Como una
Brazales fangosos de Udra arms
| Defense | 26 → 40 |
|---|---|
| fire | +5 |
| water | -4 |
| thunder | 0 |
| ice | +1 |
| dragon | 0 |
| Slots | 1 |
Guanteletes escalofriantes de
Faja fangosa de Udra waist
| Defense | 26 → 40 |
|---|---|
| fire | +5 |
| water | -4 |
| thunder | 0 |
| ice | +1 |
| dragon | 0 |
| Slots | 1 |
Faja de Nu Udra. La maraña de
Grebas fangosas de Udra legs
| Defense | 26 → 40 |
|---|---|
| fire | +5 |
| water | -4 |
| thunder | 0 |
| ice | +1 |
| dragon | 0 |
| Slots | 1 |
VEL al comer Lv1
Favor de Señor Lv1
| Zenny | 1,000 |
|---|---|
| Púa de Nu Udra | ×2 |
| Tentáculo de Nu Udra | ×1 |
| Hueso oleoso quemado | ×1 |
| Pelaje de Guardián | ×1 |
Armadura para las piernas de
Armor upgrades
| Level | Defense + | Points | Zenny |
|---|---|---|---|
| 2 | 2 | 30 | 100 |
| 3 | 2 | 30 | 100 |
| 4 | 2 | 30 | 100 |
| 5 | 2 | 30 | 100 |
| 6 | 2 | 30 | 100 |
| 7 | 2 | 200 | 500 |
| 8 | 2 | 200 | 500 |