Armor set
▮ Rompopolo α
Casco de Rompopolo α head
| Defense | 36 → 76 |
|---|---|
| fire | 0 |
| water | -3 |
| thunder | 0 |
| ice | 0 |
| dragon | +1 |
| Slots | 11 |
Efecto área Lv2
Cuero flexible Lv1
| Zenny | 3,000 |
|---|---|
| Garra de Rompopolo+ | ×3 |
| Pico de Rompopolo+ | ×1 |
| Certificado de Rompopolo S | ×1 |
Armadura para la cabeza hecha
Cota de Rompopolo α chest
| Defense | 36 → 76 |
|---|---|
| fire | 0 |
| water | -3 |
| thunder | 0 |
| ice | 0 |
| dragon | +1 |
| Slots | 1 |
Efecto área Lv1
Antiveneno Lv2
Cuero flexible Lv1
| Zenny | 3,000 |
|---|---|
| Piel de Rompopolo+ | ×2 |
| Piel moteada venenosa+ | ×2 |
| Hueso afilado | ×1 |
Armadura para el pecho, hecha de
Brazales de Rompopolo α arms
| Defense | 36 → 76 |
|---|---|
| fire | 0 |
| water | -3 |
| thunder | 0 |
| ice | 0 |
| dragon | +1 |
| Slots | 1 |
Antirrugidos Lv1
Antiveneno Lv1
Cuero flexible Lv1
| Zenny | 3,000 |
|---|---|
| Piel de Rompopolo+ | ×2 |
| Garra de Rompopolo+ | ×2 |
| Piel moteada venenosa+ | ×1 |
| Pico de Rompopolo+ | ×1 |
Guanteletes de Rompopolo.
Faja de Rompopolo α waist
| Defense | 36 → 76 |
|---|---|
| fire | 0 |
| water | -3 |
| thunder | 0 |
| ice | 0 |
| dragon | +1 |
| Slots | – |
Irrupción Lv1
Efecto área Lv1
Cuero flexible Lv1
| Zenny | 3,000 |
|---|---|
| Piel de Rompopolo+ | ×2 |
| Piel moteada venenosa+ | ×2 |
| Certificado de Rompopolo S | ×1 |
| Cráneo de Kranodath+ | ×1 |
Armadura útil para la cintura
Grebas de Rompopolo α legs
| Defense | 36 → 76 |
|---|---|
| fire | 0 |
| water | -3 |
| thunder | 0 |
| ice | 0 |
| dragon | +1 |
| Slots | – |
Antirrugidos Lv1
Efecto área Lv2
Cuero flexible Lv1
| Zenny | 3,000 |
|---|---|
| Pico de Rompopolo+ | ×2 |
| Certificado de Rompopolo S | ×1 |
| Vesícula tóxica | ×1 |
Armadura para las piernas hecha
Armor upgrades
| Level | Defense + | Points | Zenny |
|---|---|---|---|
| 2 | 2 | 200 | 800 |
| 3 | 2 | 200 | 800 |
| 4 | 2 | 200 | 800 |
| 5 | 2 | 400 | 1,600 |
| 6 | 2 | 400 | 1,600 |
| 7 | 2 | 400 | 1,600 |
| 8 | 2 | 2000 | 3,200 |
| 9 | 2 | 2000 | 3,200 |
| 10 | 2 | 2000 | 4,800 |
| 11 | 2 | 2000 | 4,800 |
| 12 | 2 | 2000 | 8,000 |
| 13 | 2 | 2000 | 8,000 |
| 14 | 2 | 2000 | 8,000 |
| 15 | 2 | 2000 | 8,000 |
| 16 | 2 | 2000 | 8,000 |
| 17 | 2 | 2000 | 8,000 |
| 18 | 2 | 2000 | 8,000 |
| 19 | 2 | 2000 | 8,000 |
| 20 | 2 | 2000 | 8,000 |
| 28 | 2 | 2000 | 8,000 |