heavy-bowgun · Árbol de Nerscylla
▮ Destructocañón Ner II
Stats
| Attack | 150 |
|---|---|
| Affinity | +15% |
| Slots | 21 |
| Rarity | R5 |
| Ammo | Lv | Capacity |
|---|---|---|
| normal | 1 | 5 |
| pierce | 3 | 2 |
| spread | 1 | 4 |
| slicing | 1 | 2 |
| freeze | 1 | 7 |
| poison | 1 | 3 |
| sleep | 2 | 4 |
| tranq | 1 | 4 |
Forge
| Zenny | 5,000 |
|---|---|
| Garra de Nerscylla+ | ×3 |
| Certificado de Nerscylla S | ×1 |
| Vesícula de coma | ×3 |
Built-in skills
Guardia mejorada Lv1Bloqueo agresivo Lv1Tree position
| Upgrades from | Destructocañón Ner I |
|---|---|
| Branches to | Destructocañón Ner III |
| Tree | HBG › |