switch-axe · Árbol de Xu Wu
▮ Hacha espada Nihil II
Stats
| Attack | 190 |
|---|---|
| Affinity | 0% |
| Slots | 21 |
| Element | water 15 |
| Rarity | R6 |
Sharpness
Forge
| Zenny | 10,000 |
|---|---|
| Certificado de Xu Wu S | ×2 |
| LCR de Xu Wu | ×1 |
| Garra de Xu Wu+ | ×6 |
| Colmillo de Xu Wu+ | ×4 |
Built-in skills
Carga prolongada Lv3Tree position
| Upgrades from | Hacha espada Nihil I |
|---|---|
| Branches to | Abolición de Brutus |
| Tree | SA › |