long-sword · Árbol de Rey Dau
▮ Rey Tonitrus I
Stats
| Attack | 140 |
|---|---|
| Affinity | 0% |
| Slots | – |
| Element | thunder 15 |
| Rarity | R3 |
Sharpness
Forge
| Zenny | 2,000 |
|---|---|
| Escama de Rey Dau | ×3 |
| Cuerno relámpago Rey Dau | ×1 |
| Garra de Rey Dau | ×2 |
Built-in skills
Pena inmediata Lv1Tiempo de carga Lv1Tree position
| Upgrades from | Lima Quematrice I |
|---|---|
| Branches to | Rey Tonitrus II |
| Tree | LS › |