heavy-bowgun · Árbol de Gypceros
▮ Mago tanque I
Stats
| Attack | 180 |
|---|---|
| Affinity | 0% |
| Slots | 21 |
| Rarity | R5 |
| Ammo | Lv | Capacity |
|---|---|---|
| normal | 1 | 4 |
| pierce | 1 | 4 |
| spread | 1 | 5 |
| cluster | 2 | 2 |
| water | 1 | 5 |
| poison | 2 | 5 |
| exhaust | 1 | 4 |
| tranq | 1 | 4 |
Forge
| Zenny | 4,000 |
|---|---|
| Piel gomosa+ | ×5 |
| Ala de Gypceros | ×3 |
| Cabeza de Gypceros | ×2 |
| Certificado de Gypceros S | ×1 |
Built-in skills
Guardia mejorada Lv2Tree position
| Upgrades from | — |
|---|---|
| Branches to | Mago tanque II |
| Tree | HBG › |