insect-glaive · Árbol de Rey Dau
▮ Clarglaive Halilintar
Stats
| Attack | 220 |
|---|---|
| Affinity | 0% |
| Slots | 321 |
| Element | thunder 20 |
| Rarity | R8 |
Sharpness
Forge
| Zenny | 20,000 |
|---|---|
| Coraza de Rey Dau | ×6 |
| Cuerno relámpago Rey Dau | ×4 |
| Gema de rayo de Rey Dau | ×1 |
| Símbolo de cazador III | ×5 |
Built-in skills
Maestro de cargas Lv1Carga veloz Lv2Tree position
| Upgrades from | Rey Halilintar III |
|---|---|
| Branches to | — |
| Tree | IG › |