Armor set
▮ Rompopolo β
Masque Rompopolo β head
| Defense | 36 → 76 |
|---|---|
| fire | 0 |
| water | -3 |
| thunder | 0 |
| ice | 0 |
| dragon | +1 |
| Slots | 21 |
Douceur du cuir Lv1
Un pour tous Lv1
| Zenny | 3,000 |
|---|---|
| Griffe Rompopolo + | ×3 |
| Bec Rompopolo + | ×1 |
| Certificat Rompopolo S | ×1 |
Fait à base de Rompopolo.
Cotte Rompopolo β chest
| Defense | 36 → 76 |
|---|---|
| fire | 0 |
| water | -3 |
| thunder | 0 |
| ice | 0 |
| dragon | +1 |
| Slots | 2 |
Douceur du cuir Lv1
Toxicologie Lv2
| Zenny | 3,000 |
|---|---|
| Peau Rompopolo + | ×2 |
| Peau vénéneuse tachetée + | ×2 |
| Os acéros | ×1 |
Faite à base de Rompopolo.
Avant-bras Rompopolo β arms
| Defense | 36 → 76 |
|---|---|
| fire | 0 |
| water | -3 |
| thunder | 0 |
| ice | 0 |
| dragon | +1 |
| Slots | 2 |
Faits à base de Rompopolo.
Tassette Rompopolo β waist
| Defense | 36 → 76 |
|---|---|
| fire | 0 |
| water | -3 |
| thunder | 0 |
| ice | 0 |
| dragon | +1 |
| Slots | 1 |
Incursion Lv1
Douceur du cuir Lv1
| Zenny | 3,000 |
|---|---|
| Peau Rompopolo + | ×2 |
| Peau vénéneuse tachetée + | ×2 |
| Certificat Rompopolo S | ×1 |
| Crâne Kranodath + | ×1 |
Faite à base de Rompopolo.
Grèves Rompopolo β legs
| Defense | 36 → 76 |
|---|---|
| fire | 0 |
| water | -3 |
| thunder | 0 |
| ice | 0 |
| dragon | +1 |
| Slots | 2 |
Douceur du cuir Lv1
Un pour tous Lv2
| Zenny | 3,000 |
|---|---|
| Bec Rompopolo + | ×2 |
| Certificat Rompopolo S | ×1 |
| Poche de toxine | ×1 |
Faites à base de Rompopolo.