Rey Dau
Wyverne volante qui règne sans partage sur les
Weaknesses
| poison | 2 |
| sleep | 2 |
| blastblight | 2 |
| ice | 1 |
| paralysis | 1 |
| flash | 1 |
| stun | 1 |
| exhaust | 1 |
Hitzones — part multipliers
| Part | Slash | Blunt | Pierce | Fire | Water | Thunder | Ice | Dragon | Stun | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Aile gauche | 0.45 | 0.50 | 0.45 | 0.05 | 0.10 | 0.00 | 0.15 | 0.05 | 0.00 | 260 |
| Tête | 0.60 | 0.65 | 0.50 | 0.05 | 0.15 | 0.00 | 0.20 | 0.05 | 1.00 | 700 |
| Patte droite | 0.37 | 0.37 | 0.33 | 0.05 | 0.05 | 0.00 | 0.05 | 0.05 | 0.00 | 200 |
| Peau | 0.50 | 0.55 | 0.50 | 0.05 | 0.10 | 0.00 | 0.15 | 0.05 | 0.00 | |
| Peau | 0.50 | 0.55 | 0.50 | 0.05 | 0.10 | 0.00 | 0.15 | 0.05 | 0.00 | |
| Peau | 0.55 | 0.50 | 0.50 | 0.05 | 0.10 | 0.00 | 0.15 | 0.05 | 0.00 | |
| Aile droite | 0.45 | 0.50 | 0.45 | 0.05 | 0.10 | 0.00 | 0.15 | 0.05 | 0.00 | 260 |
| Patte gauche | 0.37 | 0.37 | 0.33 | 0.05 | 0.05 | 0.00 | 0.05 | 0.05 | 0.00 | 200 |
| Torse | 0.30 | 0.30 | 0.25 | 0.05 | 0.05 | 0.00 | 0.05 | 0.05 | 0.00 | 260 |
| Queue | 0.45 | 0.40 | 0.45 | 0.05 | 0.05 | 0.00 | 0.10 | 0.05 | 0.00 | 200 |
Drops — target reward
| Écaille Rey Dau | low | 25% | ×1 |
| Carapace Rey Dau | low | 25% | ×1 |
| Serre Rey Dau | low | 15% | ×1 |
| Corne-tonnerre Rey Dau | low | 11% | ×1 |
| Queue Rey Dau | low | 11% | ×1 |
| Certificat Rey Dau | low | 8% | ×1 |
| Plaque Rey Dau | low | 5% | ×1 |
| Gemme-tonnerre Rey Dau | high | 100% | ×1 |
| Fulgu-corne Rey Dau | high | 36% | ×1 |
| Fulgu-serre Rey Dau | high | 36% | ×1 |
| Écaille Rey Dau + | high | 26% | ×1 |
| Cuirasse Rey Dau | high | 26% | ×1 |
| Écaille Rey Dau + | high | 22% | ×1 |
| Cuirasse Rey Dau | high | 22% | ×1 |
| Plaque Rey Dau | high | 21% | ×1 |
| Fulgu-serre Rey Dau | high | 16% | ×1 |
| Fulgu-serre Rey Dau | high | 16% | ×1 |
| Queue Rey Dau | high | 11% | ×1 |
| Queue Rey Dau | high | 11% | ×1 |
| Fulgu-corne Rey Dau | high | 11% | ×1 |
| Fulgu-corne Rey Dau | high | 11% | ×1 |
| Certificat Rey Dau S | high | 8% | ×1 |
| Plaque Rey Dau | high | 7% | ×1 |
| Plaque Rey Dau | high | 7% | ×1 |
| Gemme-tonnerre Rey Dau | high | 7% | ×1 |
| Gemme-tonnerre Rey Dau | high | 3% | ×1 |
| Gemme-tonnerre Rey Dau | high | 3% | ×1 |
Drops — carve
| Écaille Rey Dau | low | 28% | ×1 |
| Carapace Rey Dau | low | 23% | ×1 |
| Serre Rey Dau | low | 18% | ×1 |
| Corne-tonnerre Rey Dau | low | 13% | ×1 |
| Queue Rey Dau | low | 11% | ×1 |
| Plaque Rey Dau | low | 7% | ×1 |
| Écaille Rey Dau + | high | 30% | ×1 |
| Cuirasse Rey Dau | high | 23% | ×1 |
| Fulgu-serre Rey Dau | high | 18% | ×1 |
| Fulgu-corne Rey Dau | high | 13% | ×1 |
| Queue Rey Dau | high | 11% | ×1 |
| Gemme-tonnerre Rey Dau | high | 5% | ×1 |
Drops — wound destroyed
| Écaille Rey Dau | low | 50% | ×1 |
| Carapace Rey Dau | low | 50% | ×1 |
| Écaille Rey Dau + | high | 50% | ×1 |
| Cuirasse Rey Dau | high | 50% | ×1 |
Drops — carve rotten
| Écaille Rey Dau | low | 60% | ×1 |
| Carapace Rey Dau | low | 40% | ×1 |
| Écaille Rey Dau + | high | 40% | ×1 |
| Cuirasse Rey Dau | high | 30% | ×1 |
| Os duros | high | 30% | ×1 |
Drops — carve rotten severed
| Écaille Rey Dau | low | 60% | ×1 |
| Queue Rey Dau | low | 40% | ×1 |
| Écaille Rey Dau + | high | 60% | ×1 |
| Queue Rey Dau | high | 40% | ×1 |
Drops — broken part
| Corne-tonnerre Rey Dau | low | 100% | ×1 |
| Serre Rey Dau | low | 100% | ×1 |
| Serre Rey Dau | low | 100% | ×1 |
| Fulgu-corne Rey Dau | high | 100% | ×1 |
| Fulgu-serre Rey Dau | high | 100% | ×1 |
| Fulgu-serre Rey Dau | high | 100% | ×1 |
Drops — carve severed
| Queue Rey Dau | low | 88% | ×1 |
| Plaque Rey Dau | low | 12% | ×1 |
| Queue Rey Dau | high | 93% | ×1 |
| Gemme-tonnerre Rey Dau | high | 7% | ×1 |
Drops — tempered wound destroyed
| Sanguine wyvérienne | high | 70% | ×1 |
| Sanguine wyvérienne (G) | high | 23% | ×1 |
| Bloc de sanguine wyvérienne | high | 7% | ×1 |
Features
La wyverne volante qui règne sur les Plaines venteuses. Le Rey Dau apparaît le plus souvent lors des tempêtes de sable et peut emmagasiner, amplifier et libérer la foudre de la tempête dans des attaques meurtrières. Il est très territorial et attaque tous les intrus à vue. Le frottement de la fulgurite contre sa cuirasse fait un bruit qui met en alerte tous les monstres de la région.
Hunter tips
Lorsque le Rey Dau frappe le sol avec ses ailes ou sa queue chargées en électricité, ce contact génère de la fulgurite. Sa portée augmente alors et sa capacité de charge s'améliore, d'où l'intérêt de briser ces parties. Sa tête peut être vulnérable après une attaque de foudre. Il est recommandé de se munir d'une armure résistant à la foudre et d'une arme infligeant des dégâts de glace.