light-bowgun · Rey Dau
▮ Clairfusil Szelatya
Stats
| Attack | 220 |
|---|---|
| Affinity | 0% |
| Slots | 321 |
| Rarity | R8 |
| Ammo | Lv | Capacity |
|---|---|---|
| normal | 1 | 5 |
| pierce | 3 | 3 |
| spread | 1 | 4 |
| sticky | 1 | 1 |
| paralysis | 2 | 3 |
| thunder | 2 | 4 |
| tranq | 1 | 4 |
Forge
| Zenny | 20,000 |
|---|---|
| Cuirasse Rey Dau | ×6 |
| Fulgu-corne Rey Dau | ×4 |
| Gemme-tonnerre Rey Dau | ×1 |
| Symbole de Chasseur III | ×5 |
Built-in skills
Premier tir Lv2Cogneur Lv1Tree position
| Upgrades from | Rey Szelatya III |
|---|---|
| Branches to | — |
| Tree | LBG › |