Armor set
▮ Commissione α
Elmo commissione α head
| Defense | 44 → 76 |
|---|---|
| fire | +2 |
| water | +2 |
| thunder | 0 |
| ice | 0 |
| dragon | 0 |
| Slots | 1 |
Protezione per la testa
Cotta commissione α chest
| Defense | 44 → 76 |
|---|---|
| fire | +2 |
| water | +2 |
| thunder | 0 |
| ice | 0 |
| dragon | 0 |
| Slots | 1 |
Angelo custode Lv2
Istigatore Lv1
| Zenny | 4,000 |
|---|---|
| Lala Barina: inflorescenza+ | ×5 |
| Biglietto commissione | ×1 |
| Gracium | ×2 |
Protezione per il torace
Parabraccia commissione α arms
| Defense | 44 → 76 |
|---|---|
| fire | +2 |
| water | +2 |
| thunder | 0 |
| ice | 0 |
| dragon | 0 |
| Slots | 1 |
Istigatore Lv1
Rinfodero veloce Lv2
| Zenny | 4,000 |
|---|---|
| Balahara: scaglia+ | ×5 |
| Biglietto commissione | ×1 |
| Osso affilato | ×2 |
Parabraccia indossati
Spira commissione α waist
| Defense | 44 → 76 |
|---|---|
| fire | +2 |
| water | +2 |
| thunder | 0 |
| ice | 0 |
| dragon | 0 |
| Slots | 1 |
Manutenzione Lv1
Istigatore Lv1
| Zenny | 4,000 |
|---|---|
| Doshaguma: pelliccia+ | ×5 |
| Biglietto commissione | ×1 |
| Osso resistente | ×2 |
Protezione fianchi indossata
Schinieri commissione α legs
| Defense | 44 → 76 |
|---|---|
| fire | +2 |
| water | +2 |
| thunder | 0 |
| ice | 0 |
| dragon | 0 |
| Slots | 1 |
Protezione udito Lv1
Istigatore Lv1
| Zenny | 4,000 |
|---|---|
| Quematrice: scaglia+ | ×5 |
| Osso di qualità | ×2 |
| Biglietto commissione | ×1 |
Protezione per le gambe