Artificiale
Anjanath tonante guardiano
Una specie artificiale creata da un'antica
5,0001646.461481.81 ×0.91893.43 ×1.152025.15 ×1.23Anjanath tonante guardiano temprato
Weaknesses
| paralysis | 2 |
| sleep | 2 |
| blastblight | 2 |
| ice | 1 |
| poison | 1 |
| flash | 1 |
| stun | 1 |
thundernoiseexhaust
Hitzones — part multipliers
| Part | Slash | Blunt | Pierce | Fire | Water | Thunder | Ice | Dragon | Stun | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Collo | 0.30 | 0.30 | 0.10 | 0.05 | 0.20 | 0.00 | 0.25 | 0.05 | 0.00 | 210 |
| Naso | 0.65 | 0.60 | 0.55 | 0.15 | 0.25 | 0.00 | 0.35 | 0.30 | 1.00 | |
| Ala sinistra | 0.65 | 0.45 | 0.55 | 0.15 | 0.25 | 0.00 | 0.35 | 0.10 | 0.00 | |
| Testa | 0.60 | 0.60 | 0.45 | 0.10 | 0.20 | 0.00 | 0.30 | 0.30 | 1.00 | 320 |
| Zampa destra | 0.30 | 0.30 | 0.10 | 0.05 | 0.15 | 0.00 | 0.20 | 0.00 | 0.00 | 600 |
| Pelle | 0.60 | 0.60 | 0.45 | 0.10 | 0.20 | 0.00 | 0.30 | 0.30 | 1.00 | |
| Ala destra | 0.65 | 0.45 | 0.55 | 0.15 | 0.25 | 0.00 | 0.35 | 0.10 | 0.00 | |
| Zampa sinistra | 0.30 | 0.30 | 0.10 | 0.05 | 0.15 | 0.00 | 0.20 | 0.00 | 0.00 | 600 |
| Torso | 0.30 | 0.30 | 0.45 | 0.05 | 0.15 | 0.00 | 0.20 | 0.00 | 0.00 | 350 |
| Coda | 0.60 | 0.60 | 0.75 | 0.10 | 0.20 | 0.00 | 0.25 | 0.05 | 0.00 | 320 |
Drops — target reward
| Tonante G: gemma | high | 100% | ×1 |
| Tonante G: zanna+ | high | 33% | ×1 |
| Tonante G: scaglia+ | high | 23% | ×1 |
| Tonante G: pelle+ | high | 23% | ×1 |
| Tonante G: osso nasale+ | high | 21% | ×1 |
| Tonante G: coda | high | 21% | ×1 |
| Tonante G: scaglia+ | high | 20% | ×1 |
| Tonante G: pelle+ | high | 20% | ×1 |
| Sacca tonante | high | 18% | ×2 |
| Sacca tonante | high | 18% | ×1 |
| Tonante G: zanna+ | high | 16% | ×1 |
| Tonante G: zanna+ | high | 15% | ×1 |
| Sacca tonante | high | 15% | ×1 |
| Tonante G: osso nasale+ | high | 10% | ×1 |
| Tonante G: coda | high | 10% | ×1 |
| Tonante G: osso nasale+ | high | 8% | ×1 |
| Tonante G: coda | high | 8% | ×1 |
| Tonante G: certificato | high | 8% | ×1 |
| Tonante G: gemma | high | 7% | ×1 |
| Tonante G: gemma | high | 3% | ×1 |
| Tonante G: gemma | high | 3% | ×1 |
Drops — carve
| Tonante G: scaglia+ | high | 30% | ×1 |
| Tonante G: pelle+ | high | 23% | ×1 |
| Tonante G: zanna+ | high | 18% | ×1 |
| Tonante G: osso nasale+ | high | 13% | ×1 |
| Tonante G: coda | high | 11% | ×1 |
| Tonante G: gemma | high | 5% | ×1 |
Drops — carve rotten
| Tonante G: scaglia+ | high | 40% | ×1 |
| Tonante G: pelle+ | high | 30% | ×1 |
| Sacca tonante | high | 30% | ×1 |
Drops — wound destroyed
| Tonante G: scaglia+ | high | 45% | ×1 |
| Tonante G: pelle+ | high | 35% | ×1 |
| Pelle di guardiano+ | high | 12% | ×1 |
| Sangue di guardiano+ | high | 8% | ×1 |
Drops — carve rotten severed
| Tonante G: scaglia+ | high | 60% | ×1 |
| Tonante G: coda | high | 40% | ×1 |
Drops — broken part
| Tonante G: scaglia+ | high | 100% | ×1 |
| Tonante G: scaglia+ | high | 100% | ×1 |
| Tonante G: osso nasale+ | high | 70% | ×1 |
| Tonante G: zanna+ | high | 30% | ×2 |
Drops — carve severed
| Tonante G: coda | high | 93% | ×1 |
| Tonante G: gemma | high | 7% | ×1 |
Drops — carve crystallized
| Cristallo nuvola | high | 83% | ×1 |
| Cristallo brillante | high | 17% | ×1 |
Drops — tempered wound destroyed
| Pietrasangue wyvern piccola | high | 45% | ×1 |
| Pietrasangue wyvern | high | 35% | ×1 |
| Pietrasangue wyvern grande | high | 20% | ×1 |
Features
Una specie artificiale creata da un'antica civiltà, che possiede i poteri dell'Anjanath tonante. L'Anjanath tonante guardiano non può riprodursi e non ha bisogno di cibo, dato che si nutre di latte di wyvern. Può accumulare energia e scaricarla sotto forma di fulmini, oppure usarla per ricaricarsi e attaccare mordendo.
Hunter tips
I cacciatori devono fare attenzione alle scintille e ai denti dell'Anjanath tonante guardiano. Le fauci infuse di energia da guardiano causano esplosioni ad ampio raggio. Puoi abbatterne uno mirando alle zampe oppure usando le munizioni per fionda, dato che i cristalli che si formano dopo i loro attacchi esplodono per interferenza elementale.