Rathian
Esemplari femmine di wyvern sputafuoco, note
Weaknesses
| paralysis | 2 |
| sleep | 2 |
| blastblight | 2 |
| dragon | 1 |
| poison | 1 |
| flash | 1 |
| stun | 1 |
| exhaust | 1 |
Hitzones — part multipliers
| Part | Slash | Blunt | Pierce | Fire | Water | Thunder | Ice | Dragon | Stun | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Ala sinistra | 0.55 | 0.50 | 0.45 | 0.00 | 0.10 | 0.15 | 0.10 | 0.25 | 0.00 | 300 |
| Testa | 0.70 | 0.75 | 0.65 | 0.00 | 0.15 | 0.20 | 0.15 | 0.30 | 1.00 | 440 |
| Zampa destra | 0.40 | 0.40 | 0.35 | 0.00 | 0.00 | 0.05 | 0.00 | 0.15 | 0.00 | 350 |
| Ala destra | 0.55 | 0.50 | 0.45 | 0.00 | 0.10 | 0.15 | 0.10 | 0.25 | 0.00 | 300 |
| Zampa sinistra | 0.40 | 0.40 | 0.35 | 0.00 | 0.00 | 0.05 | 0.00 | 0.15 | 0.00 | 350 |
| Torso | 0.35 | 0.30 | 0.25 | 0.00 | 0.05 | 0.10 | 0.05 | 0.20 | 0.00 | 300 |
| Coda | 0.45 | 0.40 | 0.35 | 0.00 | 0.05 | 0.10 | 0.05 | 0.20 | 0.00 | 440 |
Drops — target reward
| Rathian: rubino | high | 100% | ×1 |
| Rathian: membrana | high | 33% | ×1 |
| Rathian: scaglia+ | high | 23% | ×1 |
| Rathian: carapace | high | 23% | ×1 |
| Rathian: spuntone+ | high | 21% | ×1 |
| Rath: bulbo | high | 21% | ×1 |
| Rathian: scaglia+ | high | 20% | ×1 |
| Rathian: carapace | high | 20% | ×1 |
| Sacca infernale | high | 18% | ×2 |
| Sacca infernale | high | 18% | ×1 |
| Rathian: membrana | high | 16% | ×1 |
| Rathian: membrana | high | 15% | ×1 |
| Sacca infernale | high | 15% | ×1 |
| Rathian: spuntone+ | high | 10% | ×1 |
| Rath: bulbo | high | 10% | ×1 |
| Rathian: spuntone+ | high | 8% | ×1 |
| Rath: bulbo | high | 8% | ×1 |
| Rathian: certificato S | high | 8% | ×1 |
| Rathian: rubino | high | 7% | ×1 |
| Rathian: rubino | high | 3% | ×1 |
| Rathian: rubino | high | 3% | ×1 |
Drops — carve
| Rathian: scaglia+ | high | 30% | ×1 |
| Rathian: carapace | high | 23% | ×1 |
| Rathian: membrana | high | 18% | ×1 |
| Rathian: spuntone+ | high | 13% | ×1 |
| Rath: bulbo | high | 11% | ×1 |
| Rathian: rubino | high | 5% | ×1 |
Drops — carve rotten
| Rathian: scaglia+ | high | 40% | ×1 |
| Rathian: carapace | high | 30% | ×1 |
| Sacca infernale | high | 30% | ×1 |
Drops — wound destroyed
| Rathian: scaglia+ | high | 50% | ×1 |
| Rathian: carapace | high | 42% | ×1 |
| Rathian: spuntone+ | high | 8% | ×1 |
Drops — carve rotten severed
| Rathian: scaglia+ | high | 60% | ×1 |
| Rathian: spuntone+ | high | 40% | ×1 |
Drops — broken part
| Rathian: membrana | high | 100% | ×1 |
| Rathian: membrana | high | 100% | ×1 |
Drops — carve severed
| Rathian: spuntone+ | high | 80% | ×1 |
| Rath: bulbo | high | 13% | ×1 |
| Rathian: rubino | high | 7% | ×1 |
Drops — tempered wound destroyed
| Pietrasangue wyvern piccola | high | 65% | ×1 |
| Pietrasangue wyvern | high | 35% | ×1 |
Features
Esemplari femmine di wyvern sputafuoco, note come la "regina della terra". Le loro zampe potenti e le code velenose le rendono abili cacciatrici terrestri. È possibile avvistare Rathian e Rathalos cacciare in coppia. Dopo aver deposto le uova, le Rathian diventano molto protettive nei confronti del nido. Procedi con ancora più cautela, poiché la madre si muoverà rapidamente per difendere i suoi piccoli.
Hunter tips
I cacciatori dovranno muoversi con cautela per evitare il potente veleno presente negli aculei della coda della Rathian e della sua ampia gamma di attacchi. Tagliandole la coda, puoi limitarne la portata e ottenere un vantaggio. Dopo che ha inspirato fuoco, l'interno della bocca della Rathian diventa vulnerabile, rendendola un bersaglio perfetto per i tuoi attacchi.