switch-axe · Hirabami
▮ Ascia frangibrezza II
Stats
| Attack | 170 |
|---|---|
| Affinity | 0% |
| Slots | 21 |
| Element | ice 15 |
| Rarity | R5 |
Sharpness
Forge
| Zenny | 5,000 |
|---|---|
| Hirabami: artiglio coda+ | ×4 |
| Hirabami: certificato S | ×1 |
| Sacca congelante | ×3 |
Built-in skills
Minaccia aerea Lv1Disciplina Lv2Tree position
| Upgrades from | Ascia frangibrezza I |
|---|---|
| Branches to | Ascia frangibrezza III |
| Tree | SA › |