Wiwerna latająca
Rathiana
Zwane "Królowami Ziemi", te ziejące ogniem
4,5001754.371578.93 ×0.92017.53 ×1.152157.88 ×1.23Zahartowana Rathiana
Weaknesses
| paralysis | 2 |
| sleep | 2 |
| blastblight | 2 |
| dragon | 1 |
| poison | 1 |
| flash | 1 |
| stun | 1 |
| exhaust | 1 |
firenoise
Hitzones — part multipliers
| Part | Slash | Blunt | Pierce | Fire | Water | Thunder | Ice | Dragon | Stun | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewe skrzydło | 0.55 | 0.50 | 0.45 | 0.00 | 0.10 | 0.15 | 0.10 | 0.25 | 0.00 | 300 |
| Głowa | 0.70 | 0.75 | 0.65 | 0.00 | 0.15 | 0.20 | 0.15 | 0.30 | 1.00 | 440 |
| Prawa noga | 0.40 | 0.40 | 0.35 | 0.00 | 0.00 | 0.05 | 0.00 | 0.15 | 0.00 | 350 |
| Prawe skrzydło | 0.55 | 0.50 | 0.45 | 0.00 | 0.10 | 0.15 | 0.10 | 0.25 | 0.00 | 300 |
| Lewa noga | 0.40 | 0.40 | 0.35 | 0.00 | 0.00 | 0.05 | 0.00 | 0.15 | 0.00 | 350 |
| Tułów | 0.35 | 0.30 | 0.25 | 0.00 | 0.05 | 0.10 | 0.05 | 0.20 | 0.00 | 300 |
| Ogon | 0.45 | 0.40 | 0.35 | 0.00 | 0.05 | 0.10 | 0.05 | 0.20 | 0.00 | 440 |
Drops — target reward
| Rubin Rathiany | high | 100% | ×1 |
| Błona Rathiany | high | 33% | ×1 |
| Łuska Rathiany+ | high | 23% | ×1 |
| Karapaks Rathiany | high | 23% | ×1 |
| Kolec Rathiany+ | high | 21% | ×1 |
| Rdzeń Ratha | high | 21% | ×1 |
| Łuska Rathiany+ | high | 20% | ×1 |
| Karapaks Rathiany | high | 20% | ×1 |
| Worek piekielny | high | 18% | ×2 |
| Worek piekielny | high | 18% | ×1 |
| Błona Rathiany | high | 16% | ×1 |
| Błona Rathiany | high | 15% | ×1 |
| Worek piekielny | high | 15% | ×1 |
| Kolec Rathiany+ | high | 10% | ×1 |
| Rdzeń Ratha | high | 10% | ×1 |
| Kolec Rathiany+ | high | 8% | ×1 |
| Rdzeń Ratha | high | 8% | ×1 |
| Certyfikat Rathiany S | high | 8% | ×1 |
| Rubin Rathiany | high | 7% | ×1 |
| Rubin Rathiany | high | 3% | ×1 |
| Rubin Rathiany | high | 3% | ×1 |
Drops — carve
| Łuska Rathiany+ | high | 30% | ×1 |
| Karapaks Rathiany | high | 23% | ×1 |
| Błona Rathiany | high | 18% | ×1 |
| Kolec Rathiany+ | high | 13% | ×1 |
| Rdzeń Ratha | high | 11% | ×1 |
| Rubin Rathiany | high | 5% | ×1 |
Drops — carve rotten
| Łuska Rathiany+ | high | 40% | ×1 |
| Karapaks Rathiany | high | 30% | ×1 |
| Worek piekielny | high | 30% | ×1 |
Drops — wound destroyed
| Łuska Rathiany+ | high | 50% | ×1 |
| Karapaks Rathiany | high | 42% | ×1 |
| Kolec Rathiany+ | high | 8% | ×1 |
Drops — carve rotten severed
| Łuska Rathiany+ | high | 60% | ×1 |
| Kolec Rathiany+ | high | 40% | ×1 |
Drops — broken part
| Błona Rathiany | high | 100% | ×1 |
| Błona Rathiany | high | 100% | ×1 |
Drops — carve severed
| Kolec Rathiany+ | high | 80% | ×1 |
| Rdzeń Ratha | high | 13% | ×1 |
| Rubin Rathiany | high | 7% | ×1 |
Drops — tempered wound destroyed
| Mały wiw. krwawy kamień | high | 65% | ×1 |
| Wiw. krwawy kamień | high | 35% | ×1 |
Features
Ziejące ogniem samice wiwerny, znane jako „Królowe Ziemi”. Ich potężne nogi i jadowite ogony czynią je skutecznymi łowcami na ziemi. Czasami Rathiany i Rathalosy polują w parach. Po złożeniu jaj Rathiany czujnie strzegą swoich gniazd. Należy zachować szczególną ostrożność, gdyż matka chroniąca swoje młode porusza się bardzo szybko.
Hunter tips
Łowcy będą musieli postępować ostrożnie, by uniknąć silnego jadu w kolcach ogonowych Rathiany i dużego zasięgu jej ataków. Odcięcie ogona pozwala ograniczyć jej zasięg i zyskać przewagę. Po zionięciu ogniem wnętrze pyska Rathiany staje się miękkie, co czyni je idealnym celem ataku.