heavy-bowgun · Drzewo ekspedycji
▮ Działo nadziei IV
Stats
| Attack | 160 |
|---|---|
| Affinity | 0% |
| Slots | 21 |
| Rarity | R5 |
| Ammo | Lv | Capacity |
|---|---|---|
| normal | 2 | 4 |
| pierce | 1 | 5 |
| spread | 1 | 4 |
| sticky | 2 | 2 |
| thunder | 1 | 7 |
| poison | 1 | 4 |
| demon | 1 | 2 |
| recover | 1 | 2 |
| tranq | 1 | 4 |
Tree position
| Upgrades from | Działo nadziei III |
|---|---|
| Branches to | Działo nadziei VJin Dhaphal I |
| Tree | HBG › |