heavy-bowgun · Gravios
▮ Uivo de Gravios I
Stats
| Attack | 210 |
|---|---|
| Affinity | -15% |
| Defense | 30 |
| Slots | 21 |
| Rarity | R6 |
| Ammo | Lv | Capacity |
|---|---|---|
| normal | 1 | 4 |
| pierce | 1 | 4 |
| spread | 2 | 3 |
| cluster | 3 | 2 |
| flaming | 1 | 6 |
| sleep | 1 | 5 |
| armor | 1 | 3 |
| tranq | 1 | 4 |
Forge
| Zenny | 10,000 |
|---|---|
| Crânio de Gravios | ×3 |
| Pleura de Gravios+ | ×4 |
| Asa de Gravios | ×5 |
| Certificado de Gravios S | ×2 |
Built-in skills
Aumento de Bloqueio Lv3Tree position
| Upgrades from | Labareda da Rainha I |
|---|---|
| Branches to | Gigauivo de GraviosTödlicher Abzug I |
| Tree | HBG › |