insect-glaive · Rey Dau
▮ Clarigaive Halilintar
Stats
| Attack | 220 |
|---|---|
| Affinity | 0% |
| Slots | 321 |
| Element | thunder 20 |
| Rarity | R8 |
Sharpness
Forge
| Zenny | 20,000 |
|---|---|
| Carapaça de Rey Dau | ×6 |
| Chifretrovão de Rey Dau | ×4 |
| Relampagema de Rey Dau | ×1 |
| Símbolo de Caçador III | ×5 |
Built-in skills
Mestre da Energia Lv1Foco Lv2Tree position
| Upgrades from | Rey Halilintar III |
|---|---|
| Branches to | — |
| Tree | IG › |