heavy-bowgun · Expedição
▮ Canhão da Esperança III
Stats
| Attack | 130 |
|---|---|
| Affinity | 0% |
| Slots | – |
| Rarity | R3 |
| Ammo | Lv | Capacity |
|---|---|---|
| normal | 2 | 4 |
| pierce | 1 | 5 |
| spread | 1 | 4 |
| sticky | 2 | 2 |
| thunder | 1 | 6 |
| poison | 1 | 4 |
| demon | 1 | 2 |
| recover | 1 | 2 |
| tranq | 1 | 4 |
Forge
| Zenny | 1,500 |
|---|---|
| Minério de Malaquita | ×2 |
| Minério de Dragonita | ×3 |
Built-in skills
Olho Crítico Lv1Balística Lv1Tree position
| Upgrades from | Canhão da Esperança II |
|---|---|
| Branches to | Canhão da Esperança IV |
| Tree | HBG › |