Ajarakan Marrow
Bone marrow from an Ajarakan. Almost too hot to handle.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Ajarakan | Target reward | Low rank | 5% | ×1 |
| Ajarakan | Carve | Low rank | 7% | ×1 |
| Ajarakan | Target reward | High rank | 7% | ×1 |
| Ajarakan | Target reward | High rank | 7% | ×1 |
| Ajarakan | Carve (severed) | Low rank | 12% | ×1 |
| Ajarakan | Target reward | High rank | 21% | ×1 |
Used to craft
Weapons
| Ajara Saber II | ×1 |
|---|---|
| Ajara Twin Edges II | ×1 |
| Ajara Gunpike II | ×1 |
| Ajara Reverberator II | ×1 |
| Ajara Trident II | ×1 |
| Ajara Shellgun II | ×1 |
Armor
| Ajarakan Helm | ×1 |
|---|---|
| Ajarakan Coil β | ×1 |
| Ajarakan Coil α | ×1 |
Talismans
| Sheathe Charm II | ×1 |
|---|
Details
| Rarity | 5 |
|---|---|
| Carry limit | 99 |
| Buy price | 28,800 Zenny |
| Sell price | 2,880 Zenny |
| Armor sphere value | 30 |
| Ore value | 30 |