Blangonga Fang+
A Blangonga canine. As large as a human thigh, it's basically a weapon already.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Blangonga | Carve | High rank | 20% | ×1 |
| Blangonga | Target reward | High rank | 20% | ×1 |
| Blangonga | Target reward | High rank | 20% | ×1 |
| Blangonga | Target reward | High rank | 54% | ×1 |
| Blangonga | Broken partHead | High rank | 100% | ×1 |
| Blangonga | Broken partHead | High rank | 100% | ×1 |
Used to craft
Weapons
| Blanberge I | ×5 |
|---|---|
| Snow-white Jambiya I | ×5 |
| Blango Sai I | ×5 |
| Blan Gada I | ×5 |
| Blizzard Glaive I | ×5 |
| Blan Sharanga I | ×5 |
| Tail String I | ×5 |
Talismans
| Survival Charm III | ×3 |
|---|---|
| Escape Charm III | ×4 |
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 19,800 Zenny |
| Sell price | 1,980 Zenny |
| Armor sphere value | 90 |
| Ore value | 90 |