Blangonga Tail
The tail of a Blangonga. The silky, lustrous coat is heavenly to the touch.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Blangonga | Carve | High rank | 15% | ×1 |
| Blangonga | Target reward | High rank | 15% | ×1 |
| Blangonga | Target reward | High rank | 15% | ×1 |
| Blangonga | Target reward | High rank | 39% | ×1 |
| Blangonga | Broken partTail | High rank | 100% | ×1 |
Used to craft
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 26,400 Zenny |
| Sell price | 2,640 Zenny |
| Armor sphere value | 100 |
| Ore value | 100 |