Chatacabra Carapace
Stout plating from a Chatacabra's arms. Constant friction with the ground has polished it to gleam.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Chatacabra | Carve | High rank | 15% | ×1 |
| Chatacabra | Target reward | High rank | 15% | ×1 |
| Chatacabra | Target reward | High rank | 15% | ×1 |
| Chatacabra | Target reward | High rank | 40% | ×1 |
| Chatacabra | Broken partLeft Foreleg | High rank | 100% | ×1 |
| Chatacabra | Broken partRight Foreleg | High rank | 100% | ×1 |
| Chatacabra | Target reward | High rank | 100% | ×3 |
Used to craft
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 17,000 Zenny |
| Sell price | 1,700 Zenny |
| Armor sphere value | 90 |
| Ore value | 90 |