Doshaguma Fang+
A sharp Doshaguma fang. Proof of its owner's feral nature in its ability to chew through even bone.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Doshaguma | Carve | High rank | 20% | ×1 |
| Doshaguma | Target reward | High rank | 20% | ×1 |
| Doshaguma | Target reward | High rank | 20% | ×1 |
| Doshaguma | Target reward | High rank | 39% | ×1 |
Used to craft
Weapons
| Dosha Fellslayer III | ×4 |
|---|---|
| Dosha Fatecleaver III | ×4 |
| Dosha Fastflayers III | ×4 |
| Dosha Fierceborer III | ×4 |
| Dosha Farsounder III | ×4 |
| Dosha Fleshhacker III | ×4 |
| Dosha Fearbringer III | ×4 |
| Dosha Faithbreaker III | ×4 |
Armor
| Doshagumask α | ×4 |
|---|---|
| Doshaguma Helm β | ×3 |
| Doshaguma Mail β | ×2 |
| Doshaguma Braces β | ×2 |
| Doshaguma Helm α | ×3 |
| Doshaguma Mail α | ×2 |
| Doshaguma Braces α | ×2 |
Talismans
| Surge Charm III | ×3 |
|---|
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 28,600 Zenny |
| Sell price | 2,860 Zenny |
| Armor sphere value | 90 |
| Ore value | 90 |