Doshaguma Fur+
High-quality Doshaguma fur. So accustomed to harsh climes that it's akin to armor.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Doshaguma | Carve | High rank | 27% | ×1 |
| Doshaguma | Target reward | High rank | 27% | ×1 |
| Doshaguma | Carve (rotten) | High rank | 30% | ×1 |
| Doshaguma | Target reward | High rank | 31% | ×1 |
| Doshaguma | Wound destroyed | High rank | 50% | ×1 |
| Doshaguma | Broken partTail Hair | High rank | 100% | ×1 |
Used to craft
Weapons
| Catspaw | ×5 |
|---|
Armor
| Doshagumask α | ×5 |
|---|---|
| Doshaguma Braces β | ×3 |
| Doshaguma Coil β | ×5 |
| Doshaguma Greaves β | ×3 |
| Commission Coil α | ×5 |
| Doshaguma Braces α | ×3 |
| Doshaguma Coil α | ×5 |
| Doshaguma Greaves α | ×3 |
Talismans
| Light Eater's Charm III | ×4 |
|---|
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 13,000 Zenny |
| Sell price | 1,300 Zenny |
| Armor sphere value | 90 |
| Ore value | 90 |