Doshaguma Hide
A Doshaguma hide. The numerous scars on its body are proof of its beastly, aggressive nature.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Doshaguma | Target reward | Low rank | 27% | ×1 |
| Doshaguma | Carve | Low rank | 35% | ×1 |
| Doshaguma | Carve (rotten) | Low rank | 40% | ×1 |
| Doshaguma | Wound destroyed | Low rank | 50% | ×1 |
Used to craft
Weapons
| Dosha Fellslayer II | ×3 |
|---|---|
| Dosha Fatecleaver II | ×3 |
| Dosha Fastflayers II | ×3 |
| Dosha Fierceborer II | ×3 |
| Dosha Farsounder II | ×3 |
| Dosha Fleshhacker II | ×3 |
| Dosha Fearbringer II | ×3 |
| Dosha Faithbreaker II | ×3 |
Armor
| Doshaguma Helm | ×2 |
|---|---|
| Doshaguma Braces | ×2 |
Talismans
| Extension Charm II | ×1 |
|---|---|
| Guard Charm I | ×2 |
| Speed Heal Charm I | ×2 |
Details
| Rarity | 4 |
|---|---|
| Carry limit | 99 |
| Buy price | 5,700 Zenny |
| Sell price | 570 Zenny |
| Armor sphere value | 1 |
| Ore value | 1 |