Gore Magala Tail
A pliant tail covered in reverse scales that strikes like a whip, not a blade.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Gore Magala | Carve | High rank | 11% | ×1 |
| Gore Magala | Target reward | High rank | 11% | ×1 |
| Gore Magala | Target reward | High rank | 11% | ×1 |
| Gore Magala | Target reward | High rank | 18% | ×1 |
| Gore Magala | Carve (rotten, severed) | High rank | 40% | ×1 |
| Gore Magala | Carve (severed) | High rank | 93% | ×1 |
Used to craft
Weapons
Armor
| Gore Mail α | ×2 |
|---|---|
| Gore Mail β | ×2 |
Talismans
| Fitness Charm IV | ×2 |
|---|
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 46,000 Zenny |
| Sell price | 4,600 Zenny |
| Armor sphere value | 120 |
| Ore value | 120 |