Nu Udra Hide+
High-quality Nu Udra hide. Especially elastic and fire resistant. Eternally slimy.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Nu Udra | Target reward | High rank | 22% | ×1 |
| Nu Udra | Target reward | High rank | 26% | ×1 |
| Nu Udra | Carve | High rank | 30% | ×1 |
| Nu Udra | Carve (rotten) | High rank | 40% | ×1 |
| Nu Udra | Wound destroyed | High rank | 45% | ×1 |
| Nu Udra | Carve (rotten, severed) | High rank | 60% | ×1 |
Used to craft
Armor
| Pinion Necklace α | ×5 |
|---|---|
| Udra Miremail γ | ×5 |
| Udra Mirebraces γ | ×3 |
| Udra Mirecoil γ | ×5 |
| Udra Mirehelm β | ×6 |
| Udra Mirecoil β | ×5 |
| Udra Miregreaves β | ×4 |
| Udra Mirehelm α | ×6 |
| Udra Mirecoil α | ×5 |
| Udra Miregreaves α | ×4 |
Talismans
| Blight Charm III | ×5 |
|---|---|
| Fury Charm III | ×6 |
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 24,800 Zenny |
| Sell price | 2,480 Zenny |
| Armor sphere value | 100 |
| Ore value | 100 |