Nu Udra Spike+
A quality Nu Udra spike. Will gouge out the surrounding flesh when removed from its victim.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Nu Udra | Wound destroyed | High rank | 12% | ×1 |
| Nu Udra | Target reward | High rank | 16% | ×1 |
| Nu Udra | Target reward | High rank | 16% | ×1 |
| Nu Udra | Carve | High rank | 18% | ×1 |
| Nu Udra | Target reward | High rank | 24% | ×1 |
| Nu Udra | Carve (rotten) | High rank | 30% | ×1 |
| Nu Udra | Carve (severed) | High rank | 38% | ×1 |
Used to craft
Weapons
| Nu Krake II | ×5 |
|---|---|
| Nu Osminog II | ×5 |
| Nu Pulpo II | ×5 |
| Nu Zhangyu II | ×5 |
| Nu Pweza II | ×5 |
| Nu Chobotnice II | ×5 |
| Nu Muneo II | ×5 |
Armor
| Udra Miremail γ | ×3 |
|---|---|
| Udra Miregreaves γ | ×6 |
| Udra Mirehelm β | ×6 |
| Udra Mirebraces β | ×5 |
| Udra Mirehelm α | ×6 |
| Udra Mirebraces α | ×5 |
Talismans
| Descent Charm III | ×6 |
|---|
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 37,200 Zenny |
| Sell price | 3,720 Zenny |
| Armor sphere value | 100 |
| Ore value | 100 |