Rompopolo Hide+
A high-quality Rompopolo hide. Can expand to extreme lengths when filled with gas.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Rompopolo | Target reward | High rank | 22% | ×1 |
| Rompopolo | Target reward | High rank | 26% | ×1 |
| Rompopolo | Carve | High rank | 33% | ×1 |
| Rompopolo | Carve (rotten) | High rank | 40% | ×1 |
| Rompopolo | Wound destroyed | High rank | 80% | ×1 |
Used to craft
Armor
| Diver's Belt α | ×4 |
|---|---|
| Diver's Boots α | ×4 |
| Rompopolo Mail β | ×2 |
| Rompopolo Vambraces β | ×2 |
| Rompopolo Coil β | ×2 |
| Rompopolo Mail α | ×2 |
| Rompopolo Vambraces α | ×2 |
| Rompopolo Coil α | ×2 |
Talismans
| Thunder Charm III | ×4 |
|---|
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 9,900 Zenny |
| Sell price | 990 Zenny |
| Armor sphere value | 80 |
| Ore value | 80 |