Guardian Fulgur Anjanath
An artificial species created by an ancient
Weaknesses
| paralysis | 2 |
| sleep | 2 |
| blastblight | 2 |
| ice | 1 |
| poison | 1 |
| flash | 1 |
| stun | 1 |
Hitzones — part multipliers
| Part | Slash | Blunt | Pierce | Fire | Water | Thunder | Ice | Dragon | Stun | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 0.30 | 0.30 | 0.10 | 0.05 | 0.20 | 0.00 | 0.25 | 0.05 | 0.00 | 210 |
| Nose | 0.65 | 0.60 | 0.55 | 0.15 | 0.25 | 0.00 | 0.35 | 0.30 | 1.00 | |
| Left Wing | 0.65 | 0.45 | 0.55 | 0.15 | 0.25 | 0.00 | 0.35 | 0.10 | 0.00 | |
| Head | 0.60 | 0.60 | 0.45 | 0.10 | 0.20 | 0.00 | 0.30 | 0.30 | 1.00 | 320 |
| Right Leg | 0.30 | 0.30 | 0.10 | 0.05 | 0.15 | 0.00 | 0.20 | 0.00 | 0.00 | 600 |
| Hide | 0.60 | 0.60 | 0.45 | 0.10 | 0.20 | 0.00 | 0.30 | 0.30 | 1.00 | |
| Right Wing | 0.65 | 0.45 | 0.55 | 0.15 | 0.25 | 0.00 | 0.35 | 0.10 | 0.00 | |
| Left Leg | 0.30 | 0.30 | 0.10 | 0.05 | 0.15 | 0.00 | 0.20 | 0.00 | 0.00 | 600 |
| Torso | 0.30 | 0.30 | 0.45 | 0.05 | 0.15 | 0.00 | 0.20 | 0.00 | 0.00 | 350 |
| Tail | 0.60 | 0.60 | 0.75 | 0.10 | 0.20 | 0.00 | 0.25 | 0.05 | 0.00 | 320 |
Drops — target reward
| Guardian Fulgur Gem | high | 100% | ×1 |
| Guardian Fulgur Fang+ | high | 33% | ×1 |
| Guardian Fulgur Scale+ | high | 23% | ×1 |
| Guardian Fulgur Pelt+ | high | 23% | ×1 |
| Guardian Fulgur Nosebone+ | high | 21% | ×1 |
| Guardian Fulgur Tail | high | 21% | ×1 |
| Guardian Fulgur Scale+ | high | 20% | ×1 |
| Guardian Fulgur Pelt+ | high | 20% | ×1 |
| Thunder Sac | high | 18% | ×2 |
| Thunder Sac | high | 18% | ×1 |
| Guardian Fulgur Fang+ | high | 16% | ×1 |
| Guardian Fulgur Fang+ | high | 15% | ×1 |
| Thunder Sac | high | 15% | ×1 |
| Guardian Fulgur Nosebone+ | high | 10% | ×1 |
| Guardian Fulgur Tail | high | 10% | ×1 |
| Guardian Fulgur Nosebone+ | high | 8% | ×1 |
| Guardian Fulgur Tail | high | 8% | ×1 |
| Guardian Fulgur Certificate S | high | 8% | ×1 |
| Guardian Fulgur Gem | high | 7% | ×1 |
| Guardian Fulgur Gem | high | 3% | ×1 |
| Guardian Fulgur Gem | high | 3% | ×1 |
Drops — carve
| Guardian Fulgur Scale+ | high | 30% | ×1 |
| Guardian Fulgur Pelt+ | high | 23% | ×1 |
| Guardian Fulgur Fang+ | high | 18% | ×1 |
| Guardian Fulgur Nosebone+ | high | 13% | ×1 |
| Guardian Fulgur Tail | high | 11% | ×1 |
| Guardian Fulgur Gem | high | 5% | ×1 |
Drops — carve rotten
| Guardian Fulgur Scale+ | high | 40% | ×1 |
| Guardian Fulgur Pelt+ | high | 30% | ×1 |
| Thunder Sac | high | 30% | ×1 |
Drops — wound destroyed
| Guardian Fulgur Scale+ | high | 45% | ×1 |
| Guardian Fulgur Pelt+ | high | 35% | ×1 |
| Guardian Pelt+ | high | 12% | ×1 |
| Guardian Blood+ | high | 8% | ×1 |
Drops — carve rotten severed
| Guardian Fulgur Scale+ | high | 60% | ×1 |
| Guardian Fulgur Tail | high | 40% | ×1 |
Drops — broken part
| Guardian Fulgur Scale+ | high | 100% | ×1 |
| Guardian Fulgur Scale+ | high | 100% | ×1 |
| Guardian Fulgur Nosebone+ | high | 70% | ×1 |
| Guardian Fulgur Fang+ | high | 30% | ×2 |
Drops — carve severed
| Guardian Fulgur Tail | high | 93% | ×1 |
| Guardian Fulgur Gem | high | 7% | ×1 |
Drops — carve crystallized
| Cloudy Crystal | high | 83% | ×1 |
| Coruscating Crystal | high | 17% | ×1 |
Drops — tempered wound destroyed
| Wyverian Bloodstone (S) | high | 45% | ×1 |
| Wyverian Bloodstone | high | 35% | ×1 |
| Wyverian Bloodstone (L) | high | 20% | ×1 |
Features
An artificial monster species created by an ancient civilization and imbued with Fulgur Anjanath's power. Guardian Fulgur Anjanath cannot reproduce and do not require food, relying instead on Wyvern Milk for energy. Not only can the lightning charged in their bodies be released as an attack, they can also use it to empower themselves and perform vicious biting attacks.
Hunter tips
A hunter must watch out for a Guardian Fulgur Anjanath's sparks and teeth. While their lightning attacks alone are a threat, their maws infused with Guardian energy will cause wide-range explosions. Try to topple one by aggressively targeting its legs. The crystals that form from their attacks will explode through elemental interference, so Slinger ammo can also be effective.