Light BowgunZoh Shia Tree
Blazing Kaiah
Kaiah harketh from on high: Thou who seekest adventure, may thy deathly barrage deny thy cycle of rebirth.
Details
| Attack | 220 |
|---|---|
| Affinity | +5% |
| Slots | 321 |
| Special ammo | Wyvernblast |
| Rarity | 8 |
| Ammo | Level | Capacity |
|---|---|---|
| Normal AmmoRapid fire: No | 1 | 5 |
| Pierce AmmoRapid fire: No | 1 | 4 |
| Spread AmmoRapid fire: Yes | 2 | 5 |
| Sticky AmmoRapid fire: No | 1 | 4 |
| Flaming AmmoRapid fire: Yes | 2 | 4 |
| Thunder AmmoRapid fire: Yes | 2 | 4 |
| Dragon AmmoRapid fire: Yes | 1 | 2 |
| Recover AmmoRapid fire: No | 1 | 2 |
| Tranq AmmoRapid fire: No | 1 | 4 |
Forge materials
| Zenny | 20,000 |
|---|---|
| Hunter Symbol III | ×5 |
| Zoh Shia Crystalhorn | ×3 |
| Faux Whitegleam Orb | ×1 |
| Blackember Mass | ×4 |
Skills
Upgrade tree
| Upgrades from | Zoh Kaiah I |
|---|---|
| weapon kinds | Light Bowgun |