Giant Beak
The massive beak of a Yian Kut-Ku. Sturdy enough to peck through even the rockiest of terrain.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Yian Kut-Ku | Target reward | Low rank | 8% | ×1 |
| Yian Kut-Ku | Target reward | High rank | 8% | ×1 |
| Yian Kut-Ku | Target reward | High rank | 10% | ×1 |
| Yian Kut-Ku | Carve | Low rank | 11% | ×1 |
| Yian Kut-Ku | Carve | High rank | 11% | ×1 |
| Yian Kut-Ku | Target reward | High rank | 21% | ×1 |
Used to craft
Weapons
| Chicken Decapitator II | ×4 |
|---|---|
| Kut-Ku Pair II | ×4 |
| Kut-Ku Pick II | ×4 |
| Kut-Ku's Song II | ×4 |
| Beak Axe II | ×4 |
| Kut-Ku Pike II | ×4 |
| Kut-Ku Stave II | ×4 |
| Kut-Ku Anger II | ×4 |
| Yian Kut-Ku Cannon II | ×4 |
Talismans
| Windproof Charm II | ×2 |
|---|---|
| Recovery Charm III | ×3 |
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 19,400 Zenny |
| Sell price | 1,940 Zenny |
| Armor sphere value | 90 |
| Ore value | 90 |