Bird Wyvern
Yian Kut-Ku
Bird wyverns with impressive beaks, big ears,
3,800994.55895.09 ×0.91143.73 ×1.151223.29 ×1.23Tempered Yian Kut-KuFrenzied Yian Kut-Ku
Weaknesses
| paralysis | 2 |
| poison | 2 |
| sleep | 2 |
| blastblight | 2 |
| ice | 1 |
| noise | 1 |
| flash | 1 |
| stun | 1 |
| exhaust | 1 |
Hitzones — part multipliers
| Part | Slash | Blunt | Pierce | Fire | Water | Thunder | Ice | Dragon | Stun | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 0.42 | 0.42 | 0.45 | 0.10 | 0.25 | 0.30 | 0.40 | 0.20 | 0.00 | |
| Left Wing | 0.80 | 0.42 | 0.70 | 0.05 | 0.10 | 0.25 | 0.15 | 0.00 | 0.00 | 300 |
| Head | 0.56 | 0.75 | 0.80 | 0.10 | 0.15 | 0.20 | 0.30 | 0.00 | 1.00 | 520 |
| Right Leg | 0.28 | 0.28 | 0.30 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00 | 220 |
| Right Wing | 0.80 | 0.42 | 0.70 | 0.05 | 0.10 | 0.25 | 0.15 | 0.00 | 0.00 | 300 |
| Left Leg | 0.28 | 0.28 | 0.30 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00 | 220 |
| Torso | 0.66 | 0.63 | 0.60 | 0.05 | 0.15 | 0.15 | 0.20 | 0.00 | 0.00 | 240 |
| Tail | 0.60 | 0.56 | 0.50 | 0.05 | 0.15 | 0.15 | 0.20 | 0.00 | 0.00 | 340 |
Drops — target reward
| Kut-Ku Scale+ | low | 20% | ×1 |
| Kut-Ku Carapace | low | 20% | ×1 |
| Inferno Sac | low | 18% | ×1 |
| Kut-Ku Wing | low | 15% | ×1 |
| Kut-Ku Ear | low | 8% | ×1 |
| Giant Beak | low | 8% | ×1 |
| Yian Kut-Ku Certificate S | low | 8% | ×1 |
| Bird Wyvern Gem | low | 3% | ×1 |
| Bird Wyvern Gem | high | 100% | ×1 |
| Kut-Ku Wing | high | 33% | ×1 |
| Kut-Ku Scale+ | high | 23% | ×1 |
| Kut-Ku Carapace | high | 23% | ×1 |
| Kut-Ku Ear | high | 21% | ×1 |
| Giant Beak | high | 21% | ×1 |
| Kut-Ku Scale+ | high | 20% | ×1 |
| Kut-Ku Carapace | high | 20% | ×1 |
| Inferno Sac | high | 18% | ×2 |
| Inferno Sac | high | 18% | ×1 |
| Kut-Ku Wing | high | 16% | ×1 |
| Kut-Ku Wing | high | 15% | ×1 |
| Inferno Sac | high | 15% | ×1 |
| Kut-Ku Ear | high | 10% | ×1 |
| Giant Beak | high | 10% | ×1 |
| Kut-Ku Ear | high | 8% | ×1 |
| Giant Beak | high | 8% | ×1 |
| Yian Kut-Ku Certificate S | high | 8% | ×1 |
| Bird Wyvern Gem | high | 7% | ×1 |
| Bird Wyvern Gem | high | 3% | ×1 |
| Bird Wyvern Gem | high | 3% | ×1 |
Drops — carve
| Kut-Ku Scale+ | low | 30% | ×1 |
| Kut-Ku Carapace | low | 23% | ×1 |
| Kut-Ku Wing | low | 18% | ×1 |
| Kut-Ku Ear | low | 13% | ×1 |
| Giant Beak | low | 11% | ×1 |
| Bird Wyvern Gem | low | 5% | ×1 |
| Kut-Ku Scale+ | high | 30% | ×1 |
| Kut-Ku Carapace | high | 23% | ×1 |
| Kut-Ku Wing | high | 18% | ×1 |
| Kut-Ku Ear | high | 13% | ×1 |
| Giant Beak | high | 11% | ×1 |
| Bird Wyvern Gem | high | 5% | ×1 |
Drops — carve rotten
| Kut-Ku Scale+ | low | 40% | ×1 |
| Kut-Ku Carapace | low | 30% | ×1 |
| Inferno Sac | low | 30% | ×1 |
| Kut-Ku Scale+ | high | 40% | ×1 |
| Kut-Ku Carapace | high | 30% | ×1 |
| Inferno Sac | high | 30% | ×1 |
Drops — wound destroyed
| Kut-Ku Scale+ | low | 50% | ×1 |
| Kut-Ku Carapace | low | 50% | ×1 |
| Kut-Ku Scale+ | high | 50% | ×1 |
| Kut-Ku Carapace | high | 50% | ×1 |
Drops — broken part
| Kut-Ku Ear | low | 100% | ×1 |
| Kut-Ku Ear | high | 100% | ×1 |
Drops — tempered wound destroyed
| Wyverian Bloodstone Shard | high | 50% | ×1 |
| Wyverian Bloodstone (S) | high | 35% | ×1 |
| Wyverian Bloodstone | high | 15% | ×1 |
Features
Bird wyverns with impressive beaks and large ears. They tend to be skittish but will sometimes initiate attacks on a perceived threat. Yian Kut-Ku arrive in large groups during the season of Plenty in the Scarlet Forest. The absence of eggs or young suggests that the purpose of this is not to breed, but rather to seek out mates and nourishment.
Hunter tips
The Yian Kut-Ku's superior hearing comes with great sensitivity to sound. A loud noise is sometimes all it takes to stop them in their tracks, reason enough to make liberal use of sonic bombs. But there's a catch: once a Yian Kut-Ku comes back to itself, it's going to be really flocking mad and come at a hunter even more viciously than before.