Inferno Sac
A monster organ filled with powder that ignites if it so much as touches air. Danger!
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Gravios | Target reward | High rank | 7% | ×2 |
| Gravios | Target reward | High rank | 10% | ×1 |
| Gravios | Target reward | High rank | 13% | ×1 |
| Gravios | Carve (rotten) | High rank | 30% | ×1 |
| Rathian | Target reward | High rank | 15% | ×1 |
| Rathian | Target reward | High rank | 18% | ×2 |
| Rathian | Target reward | High rank | 18% | ×1 |
| Rathian | Carve (rotten) | High rank | 30% | ×1 |
| Yian Kut-Ku | Target reward | High rank | 15% | ×1 |
| Yian Kut-Ku | Target reward | High rank | 18% | ×2 |
| Yian Kut-Ku | Target reward | Low rank | 18% | ×1 |
| Yian Kut-Ku | Target reward | High rank | 18% | ×1 |
| Yian Kut-Ku | Carve (rotten) | Low rank | 30% | ×1 |
| Yian Kut-Ku | Carve (rotten) | High rank | 30% | ×1 |
| Guardian Rathalos | Target reward | High rank | 15% | ×2 |
| Guardian Rathalos | Target reward | High rank | 17% | ×1 |
| Guardian Rathalos | Target reward | High rank | 20% | ×1 |
| Guardian Rathalos | Carve (rotten) | High rank | 30% | ×1 |
| Rathalos | Target reward | High rank | 15% | ×1 |
| Rathalos | Target reward | High rank | 18% | ×2 |
| Rathalos | Target reward | High rank | 18% | ×1 |
| Rathalos | Carve (rotten) | High rank | 30% | ×1 |
Used to craft
Weapons
Armor
| Rathalos Vambraces β | ×3 |
|---|---|
| G. Rathalos Greaves β | ×5 |
| G. Rathalos Greaves α | ×5 |
| Kut-Ku Coil α | ×1 |
| Udra Mirecoil β | ×2 |
| Kut-Ku Coil β | ×1 |
| Udra Mirecoil α | ×2 |
| Rathalos Vambraces α | ×3 |
Talismans
| Bombardier Charm III | ×2 |
|---|
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 14,550 Zenny |
| Sell price | 1,455 Zenny |
| Armor sphere value | 80 |
| Ore value | 80 |