Flying Wyvern
Rathalos
Fearsome wyverns known as "Kings of the Skies." Armed with powerful poison claws, they use their aerial prowess to descend on prey from above.
Base health 4,500Base size 1,704.22Small size 1,533.80×0.9Silver crown 1,959.85×1.15Gold crown 2,096.19×1.23Tempered Rathalos
Weaknesses
Paralysis2
Sleep2
Blast2
Dragon1
Poison1
Flash1
Stun1
Exhaust1
Resistances
FireSoundHitzones
| Part | Severing | Blunt | Projectile | Fire | Water | Thunder | Ice | Dragon | Stun |
|---|---|---|---|---|---|---|---|---|---|
| NeckBase health: 500Kinsect extract: Red | 0.35 | 0.40 | 0.30 | 0.00 | 0.05 | 0.10 | 0.05 | 0.20 | 0.00 |
| Left WingBase health: 520Kinsect extract: White | 0.55 | 0.50 | 0.40 | 0.00 | 0.10 | 0.15 | 0.10 | 0.25 | 0.00 |
| HeadBase health: 500Kinsect extract: Red | 0.65 | 0.70 | 0.60 | 0.00 | 0.15 | 0.20 | 0.15 | 0.30 | 1.00 |
| Right LegBase health: 300Kinsect extract: Orange | 0.45 | 0.45 | 0.30 | 0.00 | 0.00 | 0.05 | 0.00 | 0.15 | 0.00 |
| Unnamed partKinsect extract: Red | 0.65 | 0.70 | 0.60 | 0.00 | 0.15 | 0.20 | 0.15 | 0.30 | 1.00 |
| Right WingBase health: 520Kinsect extract: White | 0.55 | 0.50 | 0.40 | 0.00 | 0.10 | 0.15 | 0.10 | 0.25 | 0.00 |
| Left LegBase health: 300Kinsect extract: Orange | 0.45 | 0.45 | 0.30 | 0.00 | 0.00 | 0.05 | 0.00 | 0.15 | 0.00 |
| TorsoBase health: 300Kinsect extract: Orange | 0.25 | 0.25 | 0.20 | 0.00 | 0.05 | 0.10 | 0.05 | 0.20 | 0.00 |
| TailBase health: 520Kinsect extract: Green | 0.45 | 0.40 | 0.35 | 0.00 | 0.05 | 0.10 | 0.05 | 0.20 | 0.00 |
Target reward
| Rathalos Ruby | High rank | 100% | ×1 |
| Rathalos Wing | High rank | 33% | ×1 |
| Rathalos Scale+ | High rank | 23% | ×1 |
| Rathalos Carapace | High rank | 23% | ×1 |
| Rath Medulla | High rank | 21% | ×1 |
| Rathalos Tail | High rank | 21% | ×1 |
| Rathalos Scale+ | High rank | 20% | ×1 |
| Rathalos Carapace | High rank | 20% | ×1 |
| Inferno Sac | High rank | 18% | ×2 |
| Inferno Sac | High rank | 18% | ×1 |
| Rathalos Wing | High rank | 16% | ×1 |
| Rathalos Wing | High rank | 15% | ×1 |
| Inferno Sac | High rank | 15% | ×1 |
| Rath Medulla | High rank | 10% | ×1 |
| Rathalos Tail | High rank | 10% | ×1 |
| Rath Medulla | High rank | 8% | ×1 |
| Rathalos Tail | High rank | 8% | ×1 |
| Rathalos Certificate S | High rank | 8% | ×1 |
| Rathalos Ruby | High rank | 7% | ×1 |
| Rathalos Ruby | High rank | 3% | ×1 |
| Rathalos Ruby | High rank | 3% | ×1 |
Carve
| Rathalos Scale+ | High rank | 30% | ×1 |
| Rathalos Carapace | High rank | 23% | ×1 |
| Rathalos Wing | High rank | 18% | ×1 |
| Rathalos Tail | High rank | 13% | ×1 |
| Rath Medulla | High rank | 11% | ×1 |
| Rathalos Ruby | High rank | 5% | ×1 |
Carve (severed)
| Rathalos Tail | High rank | 80% | ×1 |
| Rath Medulla | High rank | 13% | ×1 |
| Rathalos Ruby | High rank | 7% | ×1 |
Carve (rotten)
| Rathalos Scale+ | High rank | 40% | ×1 |
| Rathalos Carapace | High rank | 30% | ×1 |
| Inferno Sac | High rank | 30% | ×1 |
Wound destroyed
| Rathalos Scale+ | High rank | 50% | ×1 |
| Rathalos Carapace | High rank | 50% | ×1 |
Carve (rotten, severed)
| Rathalos Scale+ | High rank | 60% | ×1 |
| Rathalos Tail | High rank | 40% | ×1 |
Broken part
| Rathalos WingLeft Wing | High rank | 100% | ×1 |
| Rathalos WingRight Wing | High rank | 100% | ×1 |
Tempered wound
| Wyverian Bloodstone (S) | High rank | 45% | ×1 |
| Wyverian Bloodstone | High rank | 35% | ×1 |
| Wyverian Bloodstone (L) | High rank | 20% | ×1 |
Features
Fearsome male wyverns known as the "Kings of the Skies." Alongside the Rathian, they stake out a wide territory around their nests, and it is the male's role to watch from above. Armed with powerful poisonous claws and fiery breath, Rathalos use their aerial prowess to descend on invaders.
Hunter tips
As Kings of the Skies, Rathalos will attack with a variety of aerial strikes. A bright flash should be enough to disorient them and bring them down. When Rathalos are in trouble, their Rathian mates may swoop in to help, so be sure to have dung pods and large dung pods at the ready.