Kut-Ku Ear
The distinctive ear of a Yian Kut-Ku. Stretchy and resistant to fire, it makes fine armor lining.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Yian Kut-Ku | Target reward | Low rank | 8% | ×1 |
| Yian Kut-Ku | Target reward | High rank | 8% | ×1 |
| Yian Kut-Ku | Target reward | High rank | 10% | ×1 |
| Yian Kut-Ku | Carve | Low rank | 13% | ×1 |
| Yian Kut-Ku | Carve | High rank | 13% | ×1 |
| Yian Kut-Ku | Target reward | High rank | 21% | ×1 |
| Yian Kut-Ku | Broken partHead | Low rank | 100% | ×1 |
| Yian Kut-Ku | Broken partHead | High rank | 100% | ×1 |
Used to craft
Weapons
| Chicken Decapitator I | ×2 |
|---|---|
| Kut-Ku Pair I | ×2 |
| Kut-Ku Pick I | ×2 |
| Kut-Ku's Song I | ×2 |
| Beak Axe I | ×2 |
| Kut-Ku Pike I | ×2 |
| Kut-Ku Stave I | ×2 |
| Kut-Ku Anger I | ×2 |
| Yian Kut-Ku Cannon I | ×2 |
Talismans
| Earplugs Charm I | ×2 |
|---|---|
| Fitness Charm II | ×3 |
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 21,340 Zenny |
| Sell price | 2,134 Zenny |
| Armor sphere value | 90 |
| Ore value | 90 |