Nerscylla Shear
A flexible, venomous Nerscylla fang. Beware its lethal poison when handling it!
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Nerscylla | Target reward | High rank | 20% | ×1 |
| Nerscylla | Target reward | High rank | 23% | ×1 |
| Nerscylla | Carve | High rank | 30% | ×1 |
| Nerscylla | Carve (rotten) | High rank | 30% | ×1 |
Used to craft
Weapons
| Immane Blade III | ×2 |
|---|---|
| Blood Cry III | ×2 |
| Scaly Sword III | ×2 |
| Shell Gunberd III | ×2 |
| Cluster Hammer III | ×2 |
| Arachnoscale III | ×2 |
| Stealth Glaive III | ×2 |
| Scylla Fist III | ×2 |
| Ner Bustergun III | ×2 |
Armor
| Nerscylla Helm β | ×1 |
|---|---|
| Nerscylla Mail β | ×1 |
| Nerscylla Vambraces β | ×1 |
| Sororal Coil α | ×5 |
| Nerscylla Helm α | ×1 |
| Nerscylla Mail α | ×1 |
| Nerscylla Vambraces α | ×1 |
Talismans
| Sleep Charm III | ×2 |
|---|---|
| Mighty Charm I | ×3 |
| Sanity Charm I | ×2 |
| Dragon Charm III | ×2 |
| Chain Charm I | ×3 |
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 19,800 Zenny |
| Sell price | 1,980 Zenny |
| Armor sphere value | 80 |
| Ore value | 80 |