Nerscylla
Temnocerans that afflict poison, sleep, and
Weaknesses
| paralysis | 3 |
| poison | 2 |
| blastblight | 2 |
| fire | 1 |
| thunder | 1 |
| sleep | 1 |
| flash | 1 |
| stun | 1 |
| exhaust | 1 |
Hitzones — part multipliers
| Part | Slash | Blunt | Pierce | Fire | Water | Thunder | Ice | Dragon | Stun | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Stinger | 0.28 | 0.35 | 0.65 | 0.25 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 300 |
| Left Foreleg | 0.35 | 0.35 | 0.25 | 0.20 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 200 |
| Head | 0.50 | 0.65 | 0.50 | 0.15 | 0.00 | 0.00 | 0.05 | 0.00 | 1.00 | 360 |
| Hide | 0.45 | 0.45 | 0.35 | 0.20 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | |
| Hide | 0.28 | 0.35 | 0.65 | 0.25 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | |
| Right Claw | 0.20 | 0.30 | 0.20 | 0.05 | 0.00 | 0.10 | 0.05 | 0.00 | 0.00 | 100 |
| Left Hind Leg | 0.28 | 0.35 | 0.20 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 200 |
| Mantle | 0.45 | 0.45 | 0.35 | 0.20 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 200 |
| Right Hind Leg | 0.28 | 0.35 | 0.20 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 200 |
| Torso | 0.36 | 0.36 | 0.40 | 0.25 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 400 |
| Belly | 0.65 | 0.50 | 0.45 | 0.15 | 0.00 | 0.20 | 0.05 | 0.00 | 0.00 | 400 |
| Left Claw | 0.20 | 0.30 | 0.20 | 0.05 | 0.00 | 0.10 | 0.05 | 0.00 | 0.00 | 50 |
| Right Foreleg | 0.35 | 0.35 | 0.25 | 0.20 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 200 |
Drops — target reward
| Sleep Sac | low | 21% | ×1 |
| Nerscylla Shell | low | 20% | ×1 |
| Nerscylla Chelicera | low | 20% | ×1 |
| Nerscylla Claw | low | 15% | ×1 |
| Nerscylla Spike | low | 8% | ×1 |
| Nerscylla Certificate | low | 8% | ×1 |
| Rubbery Hide | low | 8% | ×1 |
| Nerscylla Spike+ | high | 100% | ×3 |
| Nerscylla Claw+ | high | 41% | ×1 |
| Nerscylla Spike+ | high | 33% | ×1 |
| Coma Sac | high | 26% | ×2 |
| Coma Sac | high | 25% | ×1 |
| Nerscylla Shear | high | 23% | ×1 |
| Nerscylla Carapace | high | 23% | ×1 |
| Coma Sac | high | 21% | ×1 |
| Nerscylla Shear | high | 20% | ×1 |
| Nerscylla Carapace | high | 20% | ×1 |
| Nerscylla Claw+ | high | 18% | ×1 |
| Nerscylla Claw+ | high | 15% | ×1 |
| Nerscylla Spike+ | high | 11% | ×1 |
| Nerscylla Spike+ | high | 8% | ×1 |
| Nerscylla Certificate S | high | 8% | ×1 |
| Rubbery Hide+ | high | 8% | ×1 |
Drops — carve
| Nerscylla Shell | low | 35% | ×1 |
| Nerscylla Chelicera | low | 30% | ×1 |
| Nerscylla Claw | low | 20% | ×1 |
| Nerscylla Spike | low | 15% | ×1 |
| Nerscylla Carapace | high | 35% | ×1 |
| Nerscylla Shear | high | 30% | ×1 |
| Nerscylla Claw+ | high | 20% | ×1 |
| Nerscylla Spike+ | high | 15% | ×1 |
Drops — carve rotten
| Nerscylla Shell | low | 40% | ×1 |
| Nerscylla Chelicera | low | 30% | ×1 |
| Sleep Sac | low | 30% | ×1 |
| Nerscylla Carapace | high | 40% | ×1 |
| Nerscylla Shear | high | 30% | ×1 |
| Coma Sac | high | 30% | ×1 |
Drops — wound destroyed
| Nerscylla Shell | low | 50% | ×1 |
| Rubbery Hide | low | 38% | ×1 |
| Nerscylla Spike | low | 12% | ×1 |
| Nerscylla Carapace | high | 63% | ×1 |
| Nerscylla Spike+ | high | 25% | ×1 |
| Rubbery Hide+ | high | 12% | ×1 |
Drops — broken part
| Nerscylla Claw | low | 100% | ×1 |
| Nerscylla Spike | low | 100% | ×1 |
| Rubbery Hide | low | 100% | ×1 |
| Nerscylla Claw+ | high | 100% | ×1 |
| Nerscylla Spike+ | high | 100% | ×1 |
| Rubbery Hide+ | high | 100% | ×1 |
Drops — tempered wound destroyed
| Wyverian Bloodstone (S) | high | 65% | ×1 |
| Wyverian Bloodstone | high | 35% | ×1 |
Features
Temnocerans that inhabit the Iceshard Cliffs. They weave vast, sticky webs across their territory, using them and various status ailments to corner prey before utilizing pincer-like jaws to finish it off. Sometimes dead Gypceros can be found in the webs, the hides of which Nerscylla are known to adorn themselves with after devouring the rest of the carcass.
Hunter tips
To defend against the poison, sleep, and binding effects of a Nerscylla's webbing, a hunter must go in duly prepared. While its powerful pincers are quite dangerous, they can and should be targeted as a weakness, provided they are approached correctly. The Gypceros hides draped on a Nerscylla's back are resistant to thunder but susceptible to fire—qualities that are reversed once the hide is destroyed.