Rubbery Hide+
The quality hide of a Gypceros. The baggy, stretchy feel of it is oddly pleasing to the wearer.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Nerscylla | Target reward | High rank | 8% | ×1 |
| Nerscylla | Wound destroyed | High rank | 12% | ×1 |
| Nerscylla | Broken partUnnamed part | High rank | 100% | ×1 |
| Gypceros | Target reward | Low rank | 22% | ×1 |
| Gypceros | Target reward | High rank | 22% | ×1 |
| Gypceros | Target reward | High rank | 26% | ×1 |
| Gypceros | Carve | Low rank | 33% | ×1 |
| Gypceros | Carve | High rank | 33% | ×1 |
| Gypceros | Carve (rotten) | Low rank | 40% | ×1 |
| Gypceros | Carve (rotten) | High rank | 40% | ×1 |
| Gypceros | Wound destroyed | Low rank | 45% | ×1 |
| Gypceros | Wound destroyed | High rank | 45% | ×1 |
Used to craft
Weapons
Armor
Talismans
| Surge Charm II | ×4 |
|---|---|
| Marathon Charm II | ×4 |
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 9,500 Zenny |
| Sell price | 950 Zenny |
| Armor sphere value | 80 |
| Ore value | 80 |