Omega Pedal
A puzzling pedal from Omega Planetes. Its incredible technological capabilities allow it to move many parts at once.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Omega Planetes | Target reward | High rank | 18% | ×1 |
| Omega Planetes | Carve | High rank | 20% | ×1 |
| Omega Planetes | Wound destroyed | High rank | 20% | ×1 |
| Omega Planetes | Broken partRight Foreleg | High rank | 100% | ×1 |
| Omega Planetes | Broken partLeft Foreleg | High rank | 100% | ×1 |
| Omega Planetes | Broken partRight Hind Leg | High rank | 100% | ×1 |
| Omega Planetes | Broken partLeft Hind Leg | High rank | 100% | ×1 |
Used to craft
Weapons
| Shadowbringer | ×5 |
|---|---|
| Omega's Sword | ×6 |
| Omega's Rod | ×6 |
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 57,600 Zenny |
| Sell price | 5,760 Zenny |
| Armor sphere value | 130 |
| Ore value | 130 |