Rey Dau Thunderhorn
An electrically charged Rey Dau horn. The thick, flexible muscle at its base lets it move freely.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Rey Dau | Target reward | Low rank | 11% | ×1 |
| Rey Dau | Carve | Low rank | 13% | ×1 |
| Rey Dau | Broken partHead | Low rank | 100% | ×1 |
Used to craft
Weapons
| Rey Tonitrus I | ×1 |
|---|---|
| Rey Kuara I | ×1 |
| Rey Indra I | ×1 |
| Rey Perun I | ×1 |
| Rey Astrapi I | ×1 |
| Rey Halilintar I | ×1 |
| Rey Perkonis I | ×1 |
| Rey Szelatya I | ×1 |
Armor
| Rey Sandhelm | ×1 |
|---|---|
| Rey Sandbraces | ×1 |
| Rey Sandcoil | ×1 |
Details
| Rarity | 4 |
|---|---|
| Carry limit | 99 |
| Buy price | 13,640 Zenny |
| Sell price | 1,364 Zenny |
| Armor sphere value | 7 |
| Ore value | 7 |