Rey Dau Wingtalon
The claw-shaped energy conduit of a Rey Dau. Coated in sharp fulgurite blades formed by electric discharges.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Rey Dau | Target reward | Low rank | 15% | ×1 |
| Rey Dau | Carve | Low rank | 18% | ×1 |
| Rey Dau | Broken partUnnamed part | Low rank | 100% | ×1 |
| Rey Dau | Broken partUnnamed part | Low rank | 100% | ×1 |
Used to craft
Weapons
| Rey Tonitrus I | ×2 |
|---|---|
| Rey Kuara I | ×2 |
| Rey Indra I | ×2 |
| Rey Perun I | ×2 |
| Rey Astrapi I | ×2 |
| Rey Halilintar I | ×2 |
| Rey Perkonis I | ×2 |
| Rey Szelatya I | ×2 |
Armor
| Rey Sandmail | ×1 |
|---|---|
| Rey Sandbraces | ×1 |
Talismans
| Thunder Charm II | ×1 |
|---|
Details
| Rarity | 4 |
|---|---|
| Carry limit | 99 |
| Buy price | 11,160 Zenny |
| Sell price | 1,116 Zenny |
| Armor sphere value | 5 |
| Ore value | 5 |