Seregios Carver
Hooked hind leg talons that tear through armor and flesh without mercy.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Seregios | Carve | High rank | 18% | ×1 |
| Seregios | Target reward | High rank | 18% | ×1 |
| Seregios | Target reward | High rank | 18% | ×1 |
| Seregios | Target reward | High rank | 27% | ×1 |
| Seregios | Broken partRight Leg | High rank | 100% | ×1 |
| Seregios | Broken partLeft Leg | High rank | 100% | ×1 |
Used to craft
Weapons
Armor
| Regios Mail β | ×3 |
|---|---|
| Regios Coil β | ×3 |
| Regios Greaves β | ×4 |
| Regios Mail α | ×3 |
| Regios Coil α | ×3 |
| Regios Greaves α | ×4 |
Talismans
| Counterattack Charm III | ×4 |
|---|
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 39,600 Zenny |
| Sell price | 3,960 Zenny |
| Armor sphere value | 110 |
| Ore value | 110 |