Seregios
Fiercely territorial flying wyverns known for the sharp, blade-like scales covering their bodies.
Weaknesses
Resistances
FireSoundHitzones
| Part | Severing | Blunt | Projectile | Fire | Water | Thunder | Ice | Dragon | Stun |
|---|---|---|---|---|---|---|---|---|---|
| NeckBase health: 350Kinsect extract: Red | 0.35 | 0.40 | 0.30 | 0.00 | 0.05 | 0.10 | 0.05 | 0.05 | 0.00 |
| Left WingBase health: 250Kinsect extract: White | 0.30 | 0.30 | 0.15 | 0.00 | 0.05 | 0.10 | 0.05 | 0.05 | 0.00 |
| HeadBase health: 350Kinsect extract: Red | 0.45 | 0.55 | 0.40 | 0.00 | 0.05 | 0.15 | 0.10 | 0.05 | 1.00 |
| Right LegBase health: 500Kinsect extract: Red | 0.50 | 0.45 | 0.45 | 0.00 | 0.10 | 0.20 | 0.15 | 0.05 | 0.00 |
| Unnamed partKinsect extract: Orange | 0.35 | 0.35 | 0.10 | 0.00 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 |
| Right WingBase health: 250Kinsect extract: White | 0.30 | 0.30 | 0.15 | 0.00 | 0.05 | 0.10 | 0.05 | 0.05 | 0.00 |
| Left LegBase health: 500Kinsect extract: Red | 0.50 | 0.45 | 0.45 | 0.00 | 0.10 | 0.20 | 0.15 | 0.05 | 0.00 |
| TorsoBase health: 350Kinsect extract: Orange | 0.35 | 0.35 | 0.10 | 0.00 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 |
| TailBase health: 200Kinsect extract: Green | 0.40 | 0.35 | 0.45 | 0.00 | 0.05 | 0.15 | 0.10 | 0.05 | 0.00 |
Target reward
| Seregios Dissenter | High rank | 100% | ×1 |
| Seregios Carver | High rank | 27% | ×1 |
| Seregios Breacher | High rank | 27% | ×1 |
| Seregios Scraper | High rank | 27% | ×1 |
| Seregios Slavescale | High rank | 25% | ×1 |
| Seregios Airblade | High rank | 25% | ×1 |
| Seregios Slavescale | High rank | 22% | ×1 |
| Seregios Airblade | High rank | 20% | ×1 |
| Seregios Carver | High rank | 18% | ×1 |
| Seregios Carver | High rank | 18% | ×1 |
| Seregios Impaler | High rank | 18% | ×1 |
| Seregios Scraper | High rank | 15% | ×1 |
| Seregios Scraper | High rank | 15% | ×1 |
| Seregios Impaler | High rank | 8% | ×1 |
| Seregios Impaler | High rank | 8% | ×1 |
| Seregios Breacher | High rank | 8% | ×1 |
| Seregios Breacher | High rank | 8% | ×1 |
| Seregios Certificate S | High rank | 8% | ×1 |
| Seregios Dissenter | High rank | 1% | ×1 |
| Seregios Dissenter | High rank | 1% | ×1 |
| Seregios Dissenter | High rank | 1% | ×1 |
Carve
| Seregios Slavescale | High rank | 23% | ×1 |
| Seregios Airblade | High rank | 22% | ×1 |
| Seregios Carver | High rank | 18% | ×1 |
| Seregios Scraper | High rank | 13% | ×1 |
| Seregios Impaler | High rank | 11% | ×1 |
| Seregios Breacher | High rank | 11% | ×1 |
| Seregios Dissenter | High rank | 2% | ×1 |
Carve (rotten)
| Seregios Slavescale | High rank | 40% | ×1 |
| Seregios Airblade | High rank | 30% | ×1 |
| Monster Hardbone | High rank | 30% | ×1 |
Wound destroyed
| Seregios Slavescale | High rank | 50% | ×1 |
| Seregios Airblade | High rank | 50% | ×1 |
Carve (rotten, severed)
| Seregios Slavescale | High rank | 60% | ×1 |
| Seregios Impaler | High rank | 40% | ×1 |
Broken part
| Seregios CarverRight Leg | High rank | 100% | ×1 |
| Seregios CarverLeft Leg | High rank | 100% | ×1 |
| Seregios BreacherHead | High rank | 100% | ×1 |
| Seregios ScraperRight Wing | High rank | 100% | ×1 |
| Seregios ScraperLeft Wing | High rank | 100% | ×1 |
Carve (severed)
| Seregios Impaler | High rank | 100% | ×1 |
Tempered wound
| Wyverian Bloodstone (L) | High rank | 85% | ×1 |
| Wyverian Bloodstone Chunk | High rank | 15% | ×1 |
Features
Fiercely territorial flying wyverns known for the sharp, blade-like scales covering their bodies. Boasting swift aerial mobility and lightning-fast footwork, Seregios use their powerful hind legs to make quick work of their prey. Reports confirm that Seregios also have the ability to launch the scales from their bodies, causing lacerations that bleed profusely.
Hunter tips
Beware of flanking attacks and their fierce hind leg strikes. Viciously aggressive, they'll launch their blade-like scales, which can inflict bleeding, and then immediately follow up with additional attacks. Breaking their heads and tail can reduce the number of scales they're able to deploy, so focus on breaking parts while healing your bleeding status as necessary with well-done steaks or by resting briefly.